CO2Boss Industrial | CO2Boss Commercial | CO2Boss Economy | CO2Boss High Concentration |
CO2Boss 1100 1 | CO2Boss 1100 2 | CO2Boss Explosion Proof | |
Model Number | Gas Concentration Ranges | Voltage Range | Current Draw | Type | ||||
CO2Boss/I | 0-2500ppm | 0-0.25 % | 0-5000ppm | 0-0.5 % | 9.5 to 30 VDC | 90mA | Diffussion | |
CO2Boss/C | 0-2500ppm | 0-0.25 % | 0-5000ppm | 0-0.5 % | 9.5 to 30 VDC | 90mA | Diffussion | |
CO2Boss/E | 0-2500ppm | 0-0.25 % | 0-5000ppm | 0-0.5 % | 9.5 to 30 VDC | 90mA | Diffussion | |
CO2Boss/HC | 0-25,000ppm | 0-2.5 % | 0-50,000ppm | 0-5.0 % | 8.0 to 28 VDC | 56mA | Diffussion | |
CO2Boss*1100-1 | 0-10,000ppm | 0-1.0 % | 0-20,000ppm | 0-2.0 % | Up to 45 % | 110 VAC | 140mA | Gas Sample |
CO2Boss*1100-2 | 0-2600ppm | 0-0.26 % | 0-5000 | 0-0.5 % | Up to 1 % | 20 to 30 VDC | 150mA | Diffussion |
CO2Boss*1100-3 | 0-25,000ppm | 0-2.5 % | 0-50,000ppm | 0-5.0 % | 11 to 16 VDC | 300mA | Gas Sample |
Your inquiries will promptly be answered.
412-3736700
sales@rel-tek.com